| Benchmarks | 2011 Feasibility Study Update (“BFSU”) | 2010 Feasibility Study (“BFS”) | VARIANCE/ COMMENTS |
| GEOLOGY & MINING: Start of mining at Bonasika 7 deposit |
| Number of Deposits | 5 | 3 | Bon 6 & 7 now in mine plan |
| Mineral Resource (Measured & Indicated) | 13,089,000 tonnes | 7,528,000 tonnes (Bon 6 included in 2010) | Adding Bon 7 increased Resource +74% |
| Mineral Reserve (Proven & Probable) | 11,098,000 tonnes | 2,504,000 tonnes (Bon 6 was not included) | Bon 6 & 7 increased Reserves +343% |
| Better quality bauxite Fe2O3 (content %) | 0.9% (Bon 7 average) | 2.1% (Bon 1, 2 & 5 average) | Lower iron is a highly desirous refractory quality |
| High grade bauxite zone | Bonasika 7 hosts Direct Feed Bauxite (“DFB”) zone | Bon 1, 2 & 5 No high grade zone | Selective mining of high grade zone at Bon 7 |
| Life of Mines | Bonasika 1, 2, 5, 6 & 7 44.5 years | Bonasika 1, 2, & 5 8.5 years | Bon 6 & 7 added + 36 years 424% improvement |
| | | | |
| PROCESS: Simplified with better recovery |